The Newest Pickup
The newest electric pickup redefines power and versatility, combining cutting-edge technology with rugged durability. Featuring a sleek design, impressive towing capacity, extended range, and zero emissions, it’s built for adventure and work alike. Perfect for those who demand performance without compromise.
Starting from 51,500 euros
Peak torque of motor
Max speed
Accelerating time (0-100km/h)
Max towing capacity
LED daytime running lights, flowing turn lights.
LED headlights (Automatic lighting+Follow me home function).
LED Fog lights.
Bi-color aluminum alloy rim, the shape is more fashionable.
265/60R18 tires, taking into account the comfort of the urban SUV and the off -road performance on non-paved pavement.
Double vertical strip LED taillights, full of strength.
High recognition during night.
The design of front grille inspired from Chinese ancient tripod.
Aggressive and muscular front face, full of strength
INTERIOR DESIGN
Comfort&Intelligent
“T” type design dashboard with a large amount of soft material.
10.4 Inch Touchscreen with Apple CarPlay and Android Auto smartphone connectivity
Two spoke steering wheels, supporting audio control, cruise control and Bluetooth telephone
7 Inch Colour Instrument Cluster
Electrical Park Brake(EPB)
Auto Hold
GOOD CHASSIS
Better Rigidity
Variable cross-section trapezoidal reinforced frame, better rigidity and torsional strength.
With full size spare tire, ensure safety when emergency occur.
Integrated Power Brake System(IPB) provide Excellent braking performance.
ELECTRICAL DRIVING SYSTEM
88.02kWh CATL LFP Battery with domain controller
70kw Front Drive Motor
160kw Rear Drive Motor
Download relevant documents for your JAC E30X . If you can’t find what you’re looking for, contact your local dealer.
The T9 EV has an 8-year/150,000 km battery warranty and a 5-year/100,000 km new car warranty.
Overall length x width x height(mm) | 5330*1965*1920 |
Cargo box length x width x height(mm) | 1520*1590*470 |
Wheelbase (mm) | 3110 |
GVW (kg) | 3260 |
Curb Weight (kg) | 2360 |
Payload(kg) | 900 |
Towing capacity with trailer brakes(kg) | 2000 |
Towing capacity without trailer brakes(kg) | 750 |
Mini ground clearance(mm) | 205 |
FF/RF (mm) | 945/1275 |
Battery type | lithium iron phosphate |
Battery brand | CATL |
Battery capacity (kWh) | 88.02 |
Rated voltage (V) | 328.44 |
Curb Weight (kg) | 1P102S |
Cooling method | liquid cooling |
Vehicle to load (V2L) | ● |
Charging port type | CCS2 |
DC charging time(h)15%-80% | 0.75 |
DC charging ratio(C) | 1C |
AC charging time(h)15%-100% | 8.3 |
AC charging power(kW) | 11 |
Drive mode | 4x4 |
Accelerating time(0-100km/h)(s) | 8.4 |
Max speed(km/h) | 140 |
Max gradeability(%) | 30 |
NEDC range(km) | 371 |
CLTC range(km) | 404 |
WLTP range(km) | 340 |
Motor type | permanent magnet synchronous |
Battery brand | TZ180XS137 |
Rated max power (kW) | 26 |
Rated torque(Nm) | 70 |
Peak power (kW) | 70 |
peak torque(Nm) | 176 |
Reduction ratio | 10.89 |
External cargo rope hook | ○ |
LED headlamps | ● |
LED daytime running lamps | ● |
LED daytime running lamps | ● |
LED tail lamps | ● |
Headlamps automatic lightening | ● |
Follow me home function | ● |
Steering automatic lighting | ● |
Power sunroof | ● |
Electrically adjustable side mirrors | ● |
Heated side mirrors | ● |
Auto folding side mirrorsn | ● |
Front grille blue JAC font | ● |
Anti-lock braking system (ABS) | ● |
Electronic brake force distribution (EBD) | ● |
LED daytime running lamps | ● |
Brake override system (BOS) | ● |
Anti-roll back (ARB) | ● |
Vehicle sound for pedestrians system (VSP) | ● |
Hill-start hold control (HHC) | ● |
Hill descent control (HDC) | ● |
Hydraulic brake assist (HBA) | ● |
Traction control system (TCS) | ● |
Vehicle dynamics control (VDC) | ● |
Electronic stability control (ESC) | ● |
Blind spot detection (BSD) | ● |
Rear cross traffic alert (RCTA) | ● |
Rear collision warning (RCW) | ● |
Door open warning(DOW) | ● |
Tyre pressure monitoring system (TPMS) | ● |
ECO mode switch | ● |
Driver and front passenger airbags | ● |
Driver and front passenger side airbags | ● |
Driver and front passenger curtain airbags | ● |
Driver seat belt with alarm system | ● |
Front passenger seatbelt warning buzzer | ● |
Rear seatbelt warning buzzer | ● |
Smart entry and start system | ● |
Child restraint system (ISOFIX) | ● |
Child safety lock | ● |
Rear parking distance sensors | ● |
Front parking distance sensors | ● |
Reversing video images | ● |
360° view camera | ● |
Auto unlock after collision | ● |
Automatic power off protection after collision | ● |
Low temperature charge preheating | ● |
All black interior | ● |
Black and brown interior | ○ |
LED daytime running lamps | ● |
Rear reading light | ● |
Anti-roll back (ARB) | ● |
Remote control of opening/closing windows | ● |
Automatic up/down+anti-clamp for all widows | ● |
Automatic anti-glare of interior mirror | ● |
Rain sensing windscreen wipers | ● |
Climate control air conditioning | ● |
Driver's seat power adjustment | ● |
Front passenger's seat power adjustment | ● |
Front seats heating | ● |
Bluetooth connectivity | ● |
10.4 inch touch screen entertainment system | ● |
DAB digital radio reception | ● |
Apple Carplay&Android Auto smartphone | ● |
Connectivity | ● |
Front USB port | ● |
Front 12V accessory socket | ● |
Wireless charging | ● |
Rear USB port | ● |
Rear Type-C port | ● |
Rear 220V accessory socket | ● |
JAC is one of the world’s largest manufacturers of electric vehicles.
info@jacmotors.rs
Copyright © 2025 JAC. All rights reserved.