100% Electric SUV
The JAC e-JS4 is an all-new electric SUV that offers a spacious interior, impressive range, and a comprehensive standard equipment package worth 36,000 kr, included in the price. The spacious cabin provides plenty of space for both passengers and luggage, making it perfect for families and longer trips.
Range (WLTP)
Trailer Weight
Loud
With its elegant design and advanced features, the JAC e-JS4 is an eye-catcher on the road. Its long range, comprehensive equipment package, and spacious interior make it the ultimate family car.
Panorama
LED Angle Eyes
Trailer Weight
The JAC e-JS4 has a modern and powerful design with clean lines that give it a tough expression. The distinctive front end gives the car an appealing and confident appearance.
The JAC e-JS4 has a claimed range of 433-588 km* (WLTP combined/urban), making it the electric car with the most range for the money. With this impressive range, you can travel longer distances with fewer charging stops.
The JAC e-JS4 comes with a 65.7 kWh battery capacity. A 3-phase 11 kW on-board charger is standard, and the battery can be fast-charged from 30-80% in around 45 minutes. CCS charger is standard.
Inside, it’s spacious and modern, designed for a comfortable and entertaining drive. It comes with a 10.25″ touchscreen that’s compatible with Apple CarPlay and Android Auto. The leather front seats are adjustable and heated.
Apple
Android
Touchscreen
The JAC e-JS4 is equipped with advanced safety features that provide peace of mind on the road.
The JAC e-JS4 is equipped with a 360° camera that provides a complete overview of the area around the car.
The JAC e-JS4 is equipped with an advanced ESC (Electronic Stability Control) system that improves vehicle stability and control.
The e-JS4 offers an impressively spacious interior that provides great comfort for both driver and passengers. With ample legroom and flexible luggage space, the car is perfect for families, long trips, and daily commuting.
Dimension (mm) | 4410 x 1800 x 1660 |
Wheelbase (mm) | 2620 |
Seats | 5 |
Curb weight (kg) | 1690 |
Max power (kW) | 142 |
Max torque (Nm) | 340 |
Max speed (km/h) | 150 |
Max gradability | ≥ 30% |
Accelerating time (0-50 km/h) (s) | ≤ 4 |
Min ground clearance (mm) | 145 |
Battery type | NCA |
Motor type | Permanent magnet |
Type of cooling | Liquid cooling |
Battery total power capacity (kWh) | 65.7 |
WLTP mileage (km) | ≥ 400 |
EU CCS | ● |
Three-phase charger | ● |
(SOC 30% - 80%) Fast charging (min) | ≤ 45 |
(SOC 15% - 100%) Slow charging (Three-phase electric) (h) | ≤ 8 |
Dual color body | ● |
Panoramic sunroof | ● |
Rear trailer hitch | ● |
LED head lamps | ● |
Auto lamps | ● |
LED daytime running lamps | ● |
Remote control of opening windows | ● |
Privacy glass | ● |
External rearview mirror integrated LED turn signal | ● |
External rearview mirror electric adjustment + electric heating | ● |
Electric folding of external rearview mirror (automatic folding with locking car) | ● |
Leather multi-function steering wheel + up and down adjustment | ● |
Heat pump air-conditioning | ● |
Knob-type lever shift (P) | ● |
Driver’s / Co-driver’s side visor with makeup mirror | ● |
Leather seats | ● |
Driver seat adjustment | Electric 4 directions + manual 2 directions |
Co-driver seat adjustment | Manual 2 directions |
Front seats heating | ● |
Front and rear independent headrests | ● |
ISOFix | ● |
Trunk (L) | 520 – 1050 |
Front brake | Ventilated disc |
Rear brake | Disc |
Electrical park brake | ● |
Tire size | 225/45 R18 |
Wheel hub material | Aluminium alloy |
Quick repair wizard + car tools | ● |
Over-speed alarm | ● |
ABS | ● |
EBD | ● |
ESC | ● |
TSC | ● |
ESS | ● |
AUTO HOLD | ● |
BA | ● |
TPMS | ● |
Parking sensor | ● |
360° Panoramic images | ● |
VSP | ● |
Seat belt alarm system | ● |
Airbags | 6 |
Front/rear pretensioner of safety belts | ● |
Front belt height adjustable | ● |
3 point seatbelt for rear middle seat | ● |
Child protection door lock | ● |
Speed sensitive auto-lock door | ● |
Auto unlock after collision + tail door escape switch | ● |
Automatic power off protection after collision (Front collision / Side collision / Rear collision) | ● |
Remote key | ● |
PEPS | ● |
CCS (120 km/h) | ● |
10.25-inch LCD instrument panel | ● |
10.25-inch MP5 | ● |
Bluetooth hands-free system | ● |
USB port | ● |
CarPlay, Android Auto | ● |
DAB radio | ● |
JAC is one of the world’s largest manufacturers of electric vehicles.
info@jacmotors.rs
Copyright © 2025 JAC. All rights reserved.